Highlights
Gold Cut-Off | Tonnes | Grade (Au g/t) | Gold (oz) | |
---|---|---|---|---|
Pit-Constrained | 1.30 g/t | 8,045,000 | 4.08 | 1,055,000 |
Underground | 2.60 g/t | 4,335,000 | 4.52 | 630,000 |
Total Inferred Mineral Resource | 12,380,000 | 4.23 | 1,685,000 |
NI 43-101 Technical Report for the Osiris 2018 Resource Estimate
Highlights
Conrad Mineral Resource | Gold Cut-Off | Tonnes | Grade (Au g/t) | Gold (oz) |
---|---|---|---|---|
Pit-Constrained | 1.30 g/t | 6,487,000 | 4.00 | 835,000 |
Underground | 2.60 g/t | 3,174,000 | 4.46 | 455,000 |
Total Inferred Mineral Resource | 9,661,000 | 4.15 | 1,290,000 |
Mineralization at the Conrad Middle Zone is characterized by strong alteration and mineralization within multiple stacked, flat-lying bodies proximal to a laterally extensive, near vertical siltstone-limestone contact. Only 300 m of the presently known 800 m long favourable siltstone-limestone contact has been tested. Mineralization at the Middle Zone remains open along strike and at depth.
Highlights
Osiris Mineral Resource | Gold Cut-Off | Tonnes | Grade (Au g/t) | Gold (oz) |
---|---|---|---|---|
Pit-Constrained | 1.30 g/t | 474,000 | 4.61 | 70,000 |
Underground | 2.60 g/t | 427,000 | 3.79 | 52,000 |
Total Inferred Mineral Resource | 901,000 | 4.21 | 122,000 |
The Osiris Zone lies between the Conrad and Ibis zones, and similar to both, gold mineralization is best developed in the hinge or crest area of an anticline fold. Drilling has also outlined stratabound gold mineralization over a 900 m strike length along the east and west limbs of the fold and in the hinge of the fold. Higher grade drill intersections are located in the hinge area where Hole OS-10-001 intersected 65.20 m of 4.65 g/t gold. Strong exploration potential exists on the west limb of Osiris towards the north where only wide-spaced shallow intersections have been drilled.
Highlights
Sunrise Mineral Resource | Gold Cut-Off | Tonnes | Grade (Au g/t) | Gold (oz) |
---|---|---|---|---|
Pit-Constrained | 1.30 g/t | 309,000 | 4.23 | 42,000 |
Underground | 2.60 g/t | 531,000 | 5.53 | 95,000 |
Total Inferred Mineral Resource | 840,000 | 5.07 | 137,000 |
The Sunrise Zone is located 300 m east of the Osiris anticline hinge zone. Mineralization at Sunrise occurs as sub-parallel tabular bodies that dip steeply south. Gold mineralization at the top of Sunrise discovery hole (OS-12-173) intersected intensely decalcified limestone adjacent to a steeply dipping fault. This hole was collared directly within mineralization and returned 14.86 m of 10.54 g/t gold. Drilling to the east and west of OS-12-173 in 2013 extended the strike length of mineralization to 215 m and to an open depth of 350 m from surface. Exploration potential within Sunrise exists at depth.
Highlights
Ibis Mineral Resource | Gold Cut-Off | Tonnes | Grade (Au g/t) | Gold (oz) |
---|---|---|---|---|
Pit-Constrained | 1.30 g/t | 775,000 | 4.35 | 108,000 |
Underground | 2.60 g/t | 203,000 | 4.27 | 28,000 |
Total Inferred Mineral Resource | 978,000 | 4.33 | 136,000 |
The Ibis Zone (formerly called Isis East) is located 550 m southwest of the Sunrise Zone within the 12 sq/km Osiris cluster. Gold mineralization is stratabound and localized in the crest of an anticlinal fold at or near the favourable contact between dolomite altered limestone and underlying silty limestone. Mineralization has been intersected over an unfolded strike length of 230 m and remains open for extension below the current tier of drilling. Two soil geochemical anomalies located to the east and west of the currently drilled areas that have not been fully-tested.
Highlights
Gold Cut-Off | Tonnes | Grade (Au g/t) | Gold (oz) | |
---|---|---|---|---|
Pit-Constrained | 1.30 g/t | 8,045,000 | 4.08 | 1,055,000 |
Underground | 2.60 g/t | 4,335,000 | 4.52 | 630,000 |
Total Inferred Mineral Resource | 12,380,000 | 4.23 | 1,685,000 |
NI 43-101 Technical Report for the Osiris 2018 Resource Estimate
Highlights
Conrad Mineral Resource | Gold Cut-Off | Tonnes | Grade (Au g/t) | Gold (oz) |
---|---|---|---|---|
Pit-Constrained | 1.30 g/t | 6,487,000 | 4.00 | 835,000 |
Underground | 2.60 g/t | 3,174,000 | 4.46 | 455,000 |
Total Inferred Mineral Resource | 9,661,000 | 4.15 | 1,290,000 |
Mineralization at the Conrad Middle Zone is characterized by strong alteration and mineralization within multiple stacked, flat-lying bodies proximal to a laterally extensive, near vertical siltstone-limestone contact. Only 300 m of the presently known 800 m long favourable siltstone-limestone contact has been tested. Mineralization at the Middle Zone remains open along strike and at depth.
Highlights
Osiris Mineral Resource | Gold Cut-Off | Tonnes | Grade (Au g/t) | Gold (oz) |
---|---|---|---|---|
Pit-Constrained | 1.30 g/t | 474,000 | 4.61 | 70,000 |
Underground | 2.60 g/t | 427,000 | 3.79 | 52,000 |
Total Inferred Mineral Resource | 901,000 | 4.21 | 122,000 |
The Osiris Zone lies between the Conrad and Ibis zones, and similar to both, gold mineralization is best developed in the hinge or crest area of an anticline fold. Drilling has also outlined stratabound gold mineralization over a 900 m strike length along the east and west limbs of the fold and in the hinge of the fold. Higher grade drill intersections are located in the hinge area where Hole OS-10-001 intersected 65.20 m of 4.65 g/t gold. Strong exploration potential exists on the west limb of Osiris towards the north where only wide-spaced shallow intersections have been drilled.
Highlights
Sunrise Mineral Resource | Gold Cut-Off | Tonnes | Grade (Au g/t) | Gold (oz) |
---|---|---|---|---|
Pit-Constrained | 1.30 g/t | 309,000 | 4.23 | 42,000 |
Underground | 2.60 g/t | 531,000 | 5.53 | 95,000 |
Total Inferred Mineral Resource | 840,000 | 5.07 | 137,000 |
The Sunrise Zone is located 300 m east of the Osiris anticline hinge zone. Mineralization at Sunrise occurs as sub-parallel tabular bodies that dip steeply south. Gold mineralization at the top of Sunrise discovery hole (OS-12-173) intersected intensely decalcified limestone adjacent to a steeply dipping fault. This hole was collared directly within mineralization and returned 14.86 m of 10.54 g/t gold. Drilling to the east and west of OS-12-173 in 2013 extended the strike length of mineralization to 215 m and to an open depth of 350 m from surface. Exploration potential within Sunrise exists at depth.
Highlights
Ibis Mineral Resource | Gold Cut-Off | Tonnes | Grade (Au g/t) | Gold (oz) |
---|---|---|---|---|
Pit-Constrained | 1.30 g/t | 775,000 | 4.35 | 108,000 |
Underground | 2.60 g/t | 203,000 | 4.27 | 28,000 |
Total Inferred Mineral Resource | 978,000 | 4.33 | 136,000 |
The Ibis Zone (formerly called Isis East) is located 550 m southwest of the Sunrise Zone within the 12 sq/km Osiris cluster. Gold mineralization is stratabound and localized in the crest of an anticlinal fold at or near the favourable contact between dolomite altered limestone and underlying silty limestone. Mineralization has been intersected over an unfolded strike length of 230 m and remains open for extension below the current tier of drilling. Two soil geochemical anomalies located to the east and west of the currently drilled areas that have not been fully-tested.